Premier League fixtures 2019/20: Champions Man City face West Ham, Man Utd host Chelsea on opening weekend
The Premier League have announced their fixtures for the forthcoming 2019/2020 season, with defending champions Manchester City beginning the defence of their title away to West Ham United at lunchtime on Saturday Aug. 10.
Liverpool – who narrowly missed out on their first championship for 29 years despite amassing 97 points – will kick-off the new top flight campaign when they host newly promoted Norwich City at Anfield on Friday Aug 9 in a tough first test for Daniel Farke’s side.
Another newly promoted side, Aston Villa, also face a difficult first assignment with a trip to Tottenham Hotspur on Aug 10.
Sheffield United, who were also promoted from the Championship, are away to Bournemouth the same day.
Ole Gunnar Solskjaer’s hopes of hitting the ground running with Manchester United after a torrid last campaign will involve hosting Chelsea at Old Trafford on Sunday Aug 11.
City and Liverpool will lock horns the first time when Pep Guardiola’s team travel to Anfield on Nov 9, with the return game at the Etihad Stadium due to take place on Apr. 4.
The Manchester derbies will be held on Dec 7 and March 7 at the Etihad and Old Trafford respectively. The first Merseyside derby will take place at Anfield on Dec. 4, with Liverpool travelling to Goodison Park on March 14.
Tottenham and Arsenal will not have to wait long for the first North London derby on Aug. 31 at the Emirates Stadium. The return game at the Tottenham Hotspur Stadium is on Apr. 25.
The final day of the campaign will see City host Norwich, Liverpool travel to Newcastle and Manchester United away to Leicester City.
Arsenal and Chelsea host Watford and Wolverhampton Wanderers respectively. All of the newly promoted sides are away, with Aston Villa travelling to West Ham and Sheffield United visiting Southampton. Everton play Bournemouth and Crystal Palace will host Spurs. Burnley play Brighton.
Full Premier League 2019/20 fixtures below. Scroll below for your club-by-club guide.
English Premier League
| Friday 9 August | |||
| 20:00 | Liverpool | V. | Norwich City |
| Saturday 10 August | |||
| 12:30 | West Ham United | V. | Manchester City |
| 15:00 | Bournemouth | V. | Sheffield United |
| 15:00 | Burnley | V. | Southampton |
| 15:00 | Crystal Palace | V. | Everton |
| 15:00 | Leicester City | V. | Wolverhampton Wanderers |
| 15:00 | Watford | V. | Brighton and Hove Albion |
| 17:30 | Tottenham Hotspur | V. | Aston Villa |
| Sunday 11 August | |||
| 14:00 | Newcastle United | V. | Arsenal |
| 16:30 | Manchester United | V. | Chelsea |
| Saturday 17 August | |||
| 15:00 | Arsenal | V. | Burnley |
| 15:00 | Aston Villa | V. | Bournemouth |
| 15:00 | Brighton and Hove Albion | V. | West Ham United |
| 15:00 | Chelsea | V. | Leicester City |
| 15:00 | Everton | V. | Watford |
| 15:00 | Manchester City | V. | Tottenham Hotspur |
| 15:00 | Norwich City | V. | Newcastle United |
| 15:00 | Sheffield United | V. | Crystal Palace |
| 15:00 | Southampton | V. | Liverpool |
| 15:00 | Wolverhampton Wanderers | V. | Manchester United |
| Saturday 24 August | |||
| 15:00 | Aston Villa | V. | Everton |
| 15:00 | Bournemouth | V. | Manchester City |
| 15:00 | Brighton and Hove Albion | V. | Southampton |
| 15:00 | Liverpool | V. | Arsenal |
| 15:00 | Manchester United | V. | Crystal Palace |
| 15:00 | Norwich City | V. | Chelsea |
| 15:00 | Sheffield United | V. | Leicester City |
| 15:00 | Tottenham Hotspur | V. | Newcastle United |
| 15:00 | Watford | V. | West Ham United |
| 15:00 | Wolverhampton Wanderers | V. | Burnley |
| Saturday 31 August | |||
| 15:00 | Arsenal | V. | Tottenham Hotspur |
| 15:00 | Burnley | V. | Liverpool |
| 15:00 | Chelsea | V. | Sheffield United |
| 15:00 | Crystal Palace | V. | Aston Villa |
| 15:00 | Everton | V. | Wolverhampton Wanderers |
| 15:00 | Leicester City | V. | Bournemouth |
| 15:00 | Manchester City | V. | Brighton and Hove Albion |
| 15:00 | Newcastle United | V. | Watford |
| 15:00 | Southampton | V. | Manchester United |
| 15:00 | West Ham United | V. | Norwich City |
| Saturday 14 September | |||
| 15:00 | Aston Villa | V. | West Ham United |
| 15:00 | Bournemouth | V. | Everton |
| 15:00 | Brighton and Hove Albion | V. | Burnley |
| 15:00 | Liverpool | V. | Newcastle United |
| 15:00 | Manchester United | V. | Leicester City |
| 15:00 | Norwich City | V. | Manchester City |
| 15:00 | Sheffield United | V. | Southampton |
| 15:00 | Tottenham Hotspur | V. | Crystal Palace |
| 15:00 | Watford | V. | Arsenal |
| 15:00 | Wolverhampton Wanderers | V. | Chelsea |
| Saturday 21 September | |||
| 15:00 | Arsenal | V. | Aston Villa |
| 15:00 | Burnley | V. | Norwich City |
| 15:00 | Chelsea | V. | Liverpool |
| 15:00 | Crystal Palace | V. | Wolverhampton Wanderers |
| 15:00 | Everton | V. | Sheffield United |
| 15:00 | Leicester City | V. | Tottenham Hotspur |
| 15:00 | Manchester City | V. | Watford |
| 15:00 | Newcastle United | V. | Brighton and Hove Albion |
| 15:00 | Southampton | V. | Bournemouth |
| 15:00 | West Ham United | V. | Manchester United |
| Saturday 28 September | |||
| 15:00 | Aston Villa | V. | Burnley |
| 15:00 | Bournemouth | V. | West Ham United |
| 15:00 | Chelsea | V. | Brighton and Hove Albion |
| 15:00 | Crystal Palace | V. | Norwich City |
| 15:00 | Everton | V. | Manchester City |
| 15:00 | Leicester City | V. | Newcastle United |
| 15:00 | Manchester United | V. | Arsenal |
| 15:00 | Sheffield United | V. | Liverpool |
| 15:00 | Tottenham Hotspur | V. | Southampton |
| 15:00 | Wolverhampton Wanderers | V. | Watford |
| Saturday 5 October | |||
| 15:00 | Arsenal | V. | Bournemouth |
| 15:00 | Brighton and Hove Albion | V. | Tottenham Hotspur |
| 15:00 | Burnley | V. | Everton |
| 15:00 | Liverpool | V. | Leicester City |
| 15:00 | Manchester City | V. | Wolverhampton Wanderers |
| 15:00 | Newcastle United | V. | Manchester United |
| 15:00 | Norwich City | V. | Aston Villa |
| 15:00 | Southampton | V. | Chelsea |
| 15:00 | Watford | V. | Sheffield United |
| 15:00 | West Ham United | V. | Crystal Palace |
| Saturday 19 October | |||
| 15:00 | Aston Villa | V. | Brighton and Hove Albion |
| 15:00 | Bournemouth | V. | Norwich City |
| 15:00 | Chelsea | V. | Newcastle United |
| 15:00 | Crystal Palace | V. | Manchester City |
| 15:00 | Everton | V. | West Ham United |
| 15:00 | Leicester City | V. | Burnley |
| 15:00 | Manchester United | V. | Liverpool |
| 15:00 | Sheffield United | V. | Arsenal |
| 15:00 | Tottenham Hotspur | V. | Watford |
| 15:00 | Wolverhampton Wanderers | V. | Southampton |
| Saturday 26 October | |||
| 15:00 | Arsenal | V. | Crystal Palace |
| 15:00 | Brighton and Hove Albion | V. | Everton |
| 15:00 | Burnley | V. | Chelsea |
| 15:00 | Liverpool | V. | Tottenham Hotspur |
| 15:00 | Manchester City | V. | Aston Villa |
| 15:00 | Newcastle United | V. | Wolverhampton Wanderers |
| 15:00 | Norwich City | V. | Manchester United |
| 15:00 | Southampton | V. | Leicester City |
| 15:00 | Watford | V. | Bournemouth |
| 15:00 | West Ham United | V. | Sheffield United |
| Saturday 2 November | |||
| 15:00 | Arsenal | V. | Wolverhampton Wanderers |
| 15:00 | Aston Villa | V. | Liverpool |
| 15:00 | Bournemouth | V. | Manchester United |
| 15:00 | Brighton and Hove Albion | V. | Norwich City |
| 15:00 | Crystal Palace | V. | Leicester City |
| 15:00 | Everton | V. | Tottenham Hotspur |
| 15:00 | Manchester City | V. | Southampton |
| 15:00 | Sheffield United | V. | Burnley |
| 15:00 | Watford | V. | Chelsea |
| 15:00 | West Ham United | V. | Newcastle United |
| Saturday 9 November | |||
| 15:00 | Burnley | V. | West Ham United |
| 15:00 | Chelsea | V. | Crystal Palace |
| 15:00 | Leicester City | V. | Arsenal |
| 15:00 | Liverpool | V. | Manchester City |
| 15:00 | Manchester United | V. | Brighton and Hove Albion |
| 15:00 | Newcastle United | V. | Bournemouth |
| 15:00 | Norwich City | V. | Watford |
| 15:00 | Southampton | V. | Everton |
| 15:00 | Tottenham Hotspur | V. | Sheffield United |
| 15:00 | Wolverhampton Wanderers | V. | Aston Villa |
| Saturday 23 November | |||
| 15:00 | Arsenal | V. | Southampton |
| 15:00 | Aston Villa | V. | Newcastle United |
| 15:00 | Bournemouth | V. | Wolverhampton Wanderers |
| 15:00 | Brighton and Hove Albion | V. | Leicester City |
| 15:00 | Crystal Palace | V. | Liverpool |
| 15:00 | Everton | V. | Norwich City |
| 15:00 | Manchester City | V. | Chelsea |
| 15:00 | Sheffield United | V. | Manchester United |
| 15:00 | Watford | V. | Burnley |
| 15:00 | West Ham United | V. | Tottenham Hotspur |
| Saturday 30 November | |||
| 15:00 | Burnley | V. | Crystal Palace |
| 15:00 | Chelsea | V. | West Ham United |
| 15:00 | Leicester City | V. | Everton |
| 15:00 | Liverpool | V. | Brighton and Hove Albion |
| 15:00 | Manchester United | V. | Aston Villa |
| 15:00 | Newcastle United | V. | Manchester City |
| 15:00 | Norwich City | V. | Arsenal |
| 15:00 | Southampton | V. | Watford |
| 15:00 | Tottenham Hotspur | V. | Bournemouth |
| 15:00 | Wolverhampton Wanderers | V. | Sheffield United |
| Tuesday 3 December | |||
| 19:45 | Arsenal | V. | Brighton and Hove Albion |
| 19:45 | Burnley | V. | Manchester City |
| 19:45 | Leicester City | V. | Watford |
| 19:45 | Sheffield United | V. | Newcastle United |
| 19:45 | Wolverhampton Wanderers | V. | West Ham United |
| 20:00 | Manchester United | V. | Tottenham Hotspur |
| Wednesday 4 December | |||
| 19:45 | Chelsea | V. | Aston Villa |
| 19:45 | Southampton | V. | Norwich City |
| 20:00 | Crystal Palace | V. | Bournemouth |
| 20:00 | Liverpool | V. | Everton |
| Saturday 7 December | |||
| 15:00 | Aston Villa | V. | Leicester City |
| 15:00 | Bournemouth | V. | Liverpool |
| 15:00 | Brighton and Hove Albion | V. | Wolverhampton Wanderers |
| 15:00 | Everton | V. | Chelsea |
| 15:00 | Manchester City | V. | Manchester United |
| 15:00 | Newcastle United | V. | Southampton |
| 15:00 | Norwich City | V. | Sheffield United |
| 15:00 | Tottenham Hotspur | V. | Burnley |
| 15:00 | Watford | V. | Crystal Palace |
| 15:00 | West Ham United | V. | Arsenal |
| Saturday 14 December | |||
| 15:00 | Arsenal | V. | Manchester City |
| 15:00 | Burnley | V. | Newcastle United |
| 15:00 | Chelsea | V. | Bournemouth |
| 15:00 | Crystal Palace | V. | Brighton and Hove Albion |
| 15:00 | Leicester City | V. | Norwich City |
| 15:00 | Liverpool | V. | Watford |
| 15:00 | Manchester United | V. | Everton |
| 15:00 | Sheffield United | V. | Aston Villa |
| 15:00 | Southampton | V. | West Ham United |
| 15:00 | Wolverhampton Wanderers | V. | Tottenham Hotspur |
| Saturday 21 December | |||
| 15:00 | Aston Villa | V. | Southampton |
| 15:00 | Bournemouth | V. | Burnley |
| 15:00 | Brighton and Hove Albion | V. | Sheffield United |
| 15:00 | Everton | V. | Arsenal |
| 15:00 | Manchester City | V. | Leicester City |
| 15:00 | Newcastle United | V. | Crystal Palace |
| 15:00 | Norwich City | V. | Wolverhampton Wanderers |
| 15:00 | Tottenham Hotspur | V. | Chelsea |
| 15:00 | Watford | V. | Manchester United |
| 15:00 | West Ham United | V. | Liverpool |
| Thursday 26 December | |||
| 15:00 | Aston Villa | V. | Norwich City |
| 15:00 | Bournemouth | V. | Arsenal |
| 15:00 | Chelsea | V. | Southampton |
| 15:00 | Crystal Palace | V. | West Ham United |
| 15:00 | Everton | V. | Burnley |
| 15:00 | Leicester City | V. | Liverpool |
| 15:00 | Manchester United | V. | Newcastle United |
| 15:00 | Sheffield United | V. | Watford |
| 15:00 | Tottenham Hotspur | V. | Brighton and Hove Albion |
| 15:00 | Wolverhampton Wanderers | V. | Manchester City |
| Saturday 28 December | |||
| 15:00 | Arsenal | V. | Chelsea |
| 15:00 | Brighton and Hove Albion | V. | Bournemouth |
| 15:00 | Burnley | V. | Manchester United |
| 15:00 | Liverpool | V. | Wolverhampton Wanderers |
| 15:00 | Manchester City | V. | Sheffield United |
| 15:00 | Newcastle United | V. | Everton |
| 15:00 | Norwich City | V. | Tottenham Hotspur |
| 15:00 | Southampton | V. | Crystal Palace |
| 15:00 | Watford | V. | Aston Villa |
| 15:00 | West Ham United | V. | Leicester City |
| Wednesday 1 January | |||
| 15:00 | Arsenal | V. | Manchester United |
| 15:00 | Brighton and Hove Albion | V. | Chelsea |
| 15:00 | Burnley | V. | Aston Villa |
| 15:00 | Liverpool | V. | Sheffield United |
| 15:00 | Manchester City | V. | Everton |
| 15:00 | Newcastle United | V. | Leicester City |
| 15:00 | Norwich City | V. | Crystal Palace |
| 15:00 | Southampton | V. | Tottenham Hotspur |
| 15:00 | Watford | V. | Wolverhampton Wanderers |
| 15:00 | West Ham United | V. | Bournemouth |
| Saturday 11 January | |||
| 15:00 | Aston Villa | V. | Manchester City |
| 15:00 | Bournemouth | V. | Watford |
| 15:00 | Chelsea | V. | Burnley |
| 15:00 | Crystal Palace | V. | Arsenal |
| 15:00 | Everton | V. | Brighton and Hove Albion |
| 15:00 | Leicester City | V. | Southampton |
| 15:00 | Manchester United | V. | Norwich City |
| 15:00 | Sheffield United | V. | West Ham United |
| 15:00 | Tottenham Hotspur | V. | Liverpool |
| 15:00 | Wolverhampton Wanderers | V. | Newcastle United |
| Saturday 18 January | |||
| 15:00 | Arsenal | V. | Sheffield United |
| 15:00 | Brighton and Hove Albion | V. | Aston Villa |
| 15:00 | Burnley | V. | Leicester City |
| 15:00 | Liverpool | V. | Manchester United |
| 15:00 | Manchester City | V. | Crystal Palace |
| 15:00 | Newcastle United | V. | Chelsea |
| 15:00 | Norwich City | V. | Bournemouth |
| 15:00 | Southampton | V. | Wolverhampton Wanderers |
| 15:00 | Watford | V. | Tottenham Hotspur |
| 15:00 | West Ham United | V. | Everton |
| Tuesday 21 January | |||
| 19:45 | Aston Villa | V. | Watford |
| 19:45 | Bournemouth | V. | Brighton and Hove Albion |
| 19:45 | Everton | V. | Newcastle United |
| 19:45 | Leicester City | V. | West Ham United |
| 19:45 | Sheffield United | V. | Manchester City |
| 19:45 | Wolverhampton Wanderers | V. | Liverpool |
| 20:00 | Manchester United | V. | Burnley |
| Wednesday 22 January | |||
| 19:45 | Chelsea | V. | Arsenal |
| 19:45 | Tottenham Hotspur | V. | Norwich City |
| 20:00 | Crystal Palace | V. | Southampton |
| Saturday 1 February | |||
| 15:00 | Bournemouth | V. | Aston Villa |
| 15:00 | Burnley | V. | Arsenal |
| 15:00 | Crystal Palace | V. | Sheffield United |
| 15:00 | Leicester City | V. | Chelsea |
| 15:00 | Liverpool | V. | Southampton |
| 15:00 | Manchester United | V. | Wolverhampton Wanderers |
| 15:00 | Newcastle United | V. | Norwich City |
| 15:00 | Tottenham Hotspur | V. | Manchester City |
| 15:00 | Watford | V. | Everton |
| 15:00 | West Ham United | V. | Brighton and Hove Albion |
| Saturday 8 February | |||
| 15:00 | Arsenal | V. | Newcastle United |
| 15:00 | Aston Villa | V. | Tottenham Hotspur |
| 15:00 | Brighton and Hove Albion | V. | Watford |
| 15:00 | Chelsea | V. | Manchester United |
| 15:00 | Everton | V. | Crystal Palace |
| 15:00 | Manchester City | V. | West Ham United |
| 15:00 | Norwich City | V. | Liverpool |
| 15:00 | Sheffield United | V. | Bournemouth |
| 15:00 | Southampton | V. | Burnley |
| 15:00 | Wolverhampton Wanderers | V. | Leicester City |
| Saturday 22 February | |||
| 15:00 | Arsenal | V. | Everton |
| 15:00 | Burnley | V. | Bournemouth |
| 15:00 | Chelsea | V. | Tottenham Hotspur |
| 15:00 | Crystal Palace | V. | Newcastle United |
| 15:00 | Leicester City | V. | Manchester City |
| 15:00 | Liverpool | V. | West Ham United |
| 15:00 | Manchester United | V. | Watford |
| 15:00 | Sheffield United | V. | Brighton and Hove Albion |
| 15:00 | Southampton | V. | Aston Villa |
| 15:00 | Wolverhampton Wanderers | V. | Norwich City |
| Saturday 29 February | |||
| 15:00 | Aston Villa | V. | Sheffield United |
| 15:00 | Bournemouth | V. | Chelsea |
| 15:00 | Brighton and Hove Albion | V. | Crystal Palace |
| 15:00 | Everton | V. | Manchester United |
| 15:00 | Manchester City | V. | Arsenal |
| 15:00 | Newcastle United | V. | Burnley |
| 15:00 | Norwich City | V. | Leicester City |
| 15:00 | Tottenham Hotspur | V. | Wolverhampton Wanderers |
| 15:00 | Watford | V. | Liverpool |
| 15:00 | West Ham United | V. | Southampton |
| Saturday 7 March | |||
| 15:00 | Arsenal | V. | West Ham United |
| 15:00 | Burnley | V. | Tottenham Hotspur |
| 15:00 | Chelsea | V. | Everton |
| 15:00 | Crystal Palace | V. | Watford |
| 15:00 | Leicester City | V. | Aston Villa |
| 15:00 | Liverpool | V. | Bournemouth |
| 15:00 | Manchester United | V. | Manchester City |
| 15:00 | Sheffield United | V. | Norwich City |
| 15:00 | Southampton | V. | Newcastle United |
| 15:00 | Wolverhampton Wanderers | V. | Brighton and Hove Albion |
| Saturday 14 March | |||
| 15:00 | Aston Villa | V. | Chelsea |
| 15:00 | Bournemouth | V. | Crystal Palace |
| 15:00 | Brighton and Hove Albion | V. | Arsenal |
| 15:00 | Everton | V. | Liverpool |
| 15:00 | Manchester City | V. | Burnley |
| 15:00 | Newcastle United | V. | Sheffield United |
| 15:00 | Norwich City | V. | Southampton |
| 15:00 | Tottenham Hotspur | V. | Manchester United |
| 15:00 | Watford | V. | Leicester City |
| 15:00 | West Ham United | V. | Wolverhampton Wanderers |
| Saturday 21 March | |||
| 15:00 | Burnley | V. | Watford |
| 15:00 | Chelsea | V. | Manchester City |
| 15:00 | Leicester City | V. | Brighton and Hove Albion |
| 15:00 | Liverpool | V. | Crystal Palace |
| 15:00 | Manchester United | V. | Sheffield United |
| 15:00 | Newcastle United | V. | Aston Villa |
| 15:00 | Norwich City | V. | Everton |
| 15:00 | Southampton | V. | Arsenal |
| 15:00 | Tottenham Hotspur | V. | West Ham United |
| 15:00 | Wolverhampton Wanderers | V. | Bournemouth |
| Saturday 4 April | |||
| 15:00 | Arsenal | V. | Norwich City |
| 15:00 | Aston Villa | V. | Wolverhampton Wanderers |
| 15:00 | Bournemouth | V. | Newcastle United |
| 15:00 | Brighton and Hove Albion | V. | Manchester United |
| 15:00 | Crystal Palace | V. | Burnley |
| 15:00 | Everton | V. | Leicester City |
| 15:00 | Manchester City | V. | Liverpool |
| 15:00 | Sheffield United | V. | Tottenham Hotspur |
| 15:00 | Watford | V. | Southampton |
| 15:00 | West Ham United | V. | Chelsea |
| Saturday 11 April | |||
| 15:00 | Burnley | V. | Sheffield United |
| 15:00 | Chelsea | V. | Watford |
| 15:00 | Leicester City | V. | Crystal Palace |
| 15:00 | Liverpool | V. | Aston Villa |
| 15:00 | Manchester United | V. | Bournemouth |
| 15:00 | Newcastle United | V. | West Ham United |
| 15:00 | Norwich City | V. | Brighton and Hove Albion |
| 15:00 | Southampton | V. | Manchester City |
| 15:00 | Tottenham Hotspur | V. | Everton |
| 15:00 | Wolverhampton Wanderers | V. | Arsenal |
| Saturday 18 April | |||
| 15:00 | Arsenal | V. | Leicester City |
| 15:00 | Aston Villa | V. | Manchester United |
| 15:00 | Bournemouth | V. | Tottenham Hotspur |
| 15:00 | Brighton and Hove Albion | V. | Liverpool |
| 15:00 | Crystal Palace | V. | Chelsea |
| 15:00 | Everton | V. | Southampton |
| 15:00 | Manchester City | V. | Newcastle United |
| 15:00 | Sheffield United | V. | Wolverhampton Wanderers |
| 15:00 | Watford | V. | Norwich City |
| 15:00 | West Ham United | V. | Burnley |
| Saturday 25 April | |||
| 15:00 | Aston Villa | V. | Crystal Palace |
| 15:00 | Bournemouth | V. | Leicester City |
| 15:00 | Brighton and Hove Albion | V. | Manchester City |
| 15:00 | Liverpool | V. | Burnley |
| 15:00 | Manchester United | V. | Southampton |
| 15:00 | Norwich City | V. | West Ham United |
| 15:00 | Sheffield United | V. | Chelsea |
| 15:00 | Tottenham Hotspur | V. | Arsenal |
| 15:00 | Watford | V. | Newcastle United |
| 15:00 | Wolverhampton Wanderers | V. | Everton |
| Saturday 2 May | |||
| 15:00 | Arsenal | V. | Liverpool |
| 15:00 | Burnley | V. | Wolverhampton Wanderers |
| 15:00 | Chelsea | V. | Norwich City |
| 15:00 | Crystal Palace | V. | Manchester United |
| 15:00 | Everton | V. | Aston Villa |
| 15:00 | Leicester City | V. | Sheffield United |
| 15:00 | Manchester City | V. | Bournemouth |
| 15:00 | Newcastle United | V. | Tottenham Hotspur |
| 15:00 | Southampton | V. | Brighton and Hove Albion |
| 15:00 | West Ham United | V. | Watford |
| Saturday 9 May | |||
| 15:00 | Aston Villa | V. | Arsenal |
| 15:00 | Bournemouth | V. | Southampton |
| 15:00 | Brighton and Hove Albion | V. | Newcastle United |
| 15:00 | Liverpool | V. | Chelsea |
| 15:00 | Manchester United | V. | West Ham United |
| 15:00 | Norwich City | V. | Burnley |
| 15:00 | Sheffield United | V. | Everton |
| 15:00 | Tottenham Hotspur | V. | Leicester City |
| 15:00 | Watford | V. | Manchester City |
| 15:00 | Wolverhampton Wanderers | V. | Crystal Palace |
| Sunday 17 May | |||
| 15:00 | Arsenal | V. | Watford |
| 15:00 | Burnley | V. | Brighton and Hove Albion |
| 15:00 | Chelsea | V. | Wolverhampton Wanderers |
| 15:00 | Crystal Palace | V. | Tottenham Hotspur |
| 15:00 | Everton | V. | Bournemouth |
| 15:00 | Leicester City | V. | Manchester United |
| 15:00 | Manchester City | V. | Norwich City |
| 15:00 | Newcastle United | V. | Liverpool |
| 15:00 | Southampton | V. | Sheffield United |
| 15:00 | West Ham United | V. | Aston Villa |












